Warren Buffett
Net sellingBERKSHIRE HATHAWAY INC — managed by Warren Buffett; US equity positions disclosed quarterly via SEC 13F
Portfolio value$263.10B
Holdings29
Latest period2026-03-31
Top holdingAPPLE INC
Holdings
| Security | Value | Shares | Weight |
|---|---|---|---|
| APPLE INC37833100 | $57.84B | 227,917,808 | 21.99% |
| AMERICAN EXPRESS CO25816109 | $45.86B | 151,610,700 | 17.43% |
| COCA COLA CO191216100 | $30.42B | 400,000,000 | 11.56% |
| BANK AMERICA CORP60505104 | $25.04B | 513,624,165 | 9.52% |
| CHEVRON CORPORATION166764100 | $17.46B | 84,375,856 | 6.64% |
| OCCIDENTAL PETE CORP674599105 | $17.22B | 264,941,431 | 6.55% |
| ALPHABET INC02079K305 | $15.60B | 54,249,798 | 5.93% |
| CHUBB LTD SWITZH1467J104 | $11.16B | 34,249,183 | 4.24% |
| MOODYS CORP615369105 | $10.76B | 24,669,778 | 4.09% |
| KRAFT HEINZ CO500754106 | $7.32B | 325,634,818 | 2.78% |
| DAVITA INC23918K108 | $4.63B | 30,100,585 | 1.76% |
| KROGER CO501044101 | $3.62B | 50,000,000 | 1.38% |
| SIRIUSXM HOLDINGS INC829933100 | $2.88B | 124,807,117 | 1.09% |
| DELTA AIR LINES INC247361702 | $2.65B | 39,809,456 | 1.01% |
| VERISIGN INC9.2343e+106 | $2.23B | 8,989,880 | 0.85% |
| CAPITAL ONE FINL CORP14040H105 | $1.30B | 7,150,000 | 0.50% |
| NEW YORK TIMES CO MTN BE650111107 | $1.27B | 15,146,535 | 0.48% |
| ALLY FINL INC02005N100 | $1.14B | 29,000,000 | 0.43% |
| ALPHABET INC02079K107 | $1.03B | 3,585,215 | 0.39% |
| LIBERTY LIVE HOLDINGS INC530909308 | $996.4M | 10,587,143 | 0.38% |
| LENNAR CORP526057104 | $877.1M | 10,099,642 | 0.33% |
| NUCOR CORP670346105 | $660.7M | 3,907,075 | 0.25% |
| LIBERTY LIVE HOLDINGS INC530909100 | $457.0M | 4,986,588 | 0.17% |
| LOUISIANA PAC CORP546347105 | $412.1M | 5,664,793 | 0.16% |
| CONSTELLATION BRANDS INC21036P108 | $94.9M | 632,890 | 0.04% |
Showing top 25 of 29 positions
Quarter Changes
New (3)
DELTA AIR LINES INC$2.65B
ALPHABET INC$1.03B
MACYS INC$55.0M
Exited (16)
VISA INC$0
MASTERCARD INCORPORATED$0
UNITEDHEALTH GROUP INC$0
DOMINOS PIZZA INC$0
AON PLC$0
POOL CORP$0
AMAZON COM INC$0
HEICO CORP NEW$0
Added (4)
ALPHABET INC+204.0%
NEW YORK TIMES CO MTN BE+199.0%
LENNAR CORP+43.2%
LENNAR CORP+31.3%
Trimmed (6)
BANK AMERICA CORP-0.7%
CHEVRON CORPORATION-35.2%
DAVITA INC-5.2%
LIBERTY LIVE HOLDINGS INC-3.0%
NUCOR CORP-39.0%
CONSTELLATION BRANDS INC-95.1%
Sources·SEC EDGAR 13F as of 2026-05-15