COMPOUNDER
“Price is what you pay. Value is what you get.”
— Warren Buffett
As of 2026-03-31 · 34 investors · Source: SEC 13F
Notable moves this quarter
Most bought
| Microsoft Corp | 8 investors | $7.53B |
| Sunbelt Rentals Holdings Inc | 6 investors | $4.44B |
| Alphabet Inc-Cl C | 5 investors | $4.97B |
| Berkshire Hathaway Inc-Cl B | 5 investors | $4.73B |
| Meta Platforms Inc-Class A | 5 investors | $419.5M |
| Alphabet Inc-Cl A | 4 investors | $17.09B |
Most sold
| Alphabet Inc-Cl C | 11 investors | $6.49B |
| Visa Inc-Class A Shares | 10 investors | $2.77B |
| Alphabet Inc-Cl A | 9 investors | $6.49B |
| Meta Platforms Inc-Class A | 7 investors | $5.63B |
| Microsoft Corp | 7 investors | $2.87B |
| Bank Of America Corp | 6 investors | $26.21B |
Consensus holdings
View all →| Alphabet Inc-Cl C | 16 | $12.25B |
| Alphabet Inc-Cl A | 15 | $23.75B |
| Berkshire Hathaway Inc-Cl B | 14 | $14.44B |
| Microsoft Corp | 13 | $10.40B |
| Visa Inc-Class A Shares | 12 | $12.50B |
| Meta Platforms Inc-Class A | 12 | $6.20B |
| Moody'S Corp | 11 | $18.29B |
| Amazon.Com Inc | 11 | $9.81B |
Investors
View all →| Warren BuffettApple Inc | 29 | $263.10B |
| Dodge & CoxJohnson Controls International Plc | 222 | $181.98B |
| Bill NygrenSalesforce Inc | 158 | $75.03B |
| Chris HohnGe Aerospace | 10 | $45.17B |
| Bill GatesBerkshire Hathaway Inc Del | 22 | $31.67B |
| Duan YongpingApple Inc | 19 | $20.00B |
| Polen CapitalMicrosoft Corp | 221 | $14.46B |
| Bill AckmanBrookfield Corp | 11 | $13.71B |
Macro snapshot
View all →| Reference Rates and Funding Conditions | +0.0 bps |
| Repo Financing | $3.2 trillion |
| Auction Calendar and Auction Risk | High |
Sources: SEC EDGAR 13F quarterly filings, NY Fed. Holdings data has a 45-day lag and is for reference only.