Data Freshness
FreshUpdate timestamps and health status for each data source — system monitoring dashboard
Connected Feeds10
Unavailable Sections0
Key Metrics
10
0
Interpretation
Clicking Refresh will update all data obtainable via API. SME policy expectations require replacing the local file manually.
Why It Matters
Freshness labels help distinguish current, stale, manually-updated, and unavailable data states.
Data Tables
Update Schedule
| Dataset | Module | Suggested Frequency | Fresh If | Stale If | Update Method |
|---|---|---|---|---|---|
| Reference Rates | SOFR, EFFR, OBFR, TGCR, BGCR | Daily | within 2 business days | older than 2 business days | API refresh |
| Auction Calendar and Results | Auction Risk | Daily | within 2 business days | older than 2 business days | API refresh |
| ON RRP / SRP Facility Usage | Facility Usage | Daily | within 2 business days | older than 2 business days | API refresh |
| Primary Dealer Positions | Dealer Inventory | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Transactions | Transactions / Liquidity | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Repo Financing | Repo Financing | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Fails | Fails / Specialness | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| SOMA Holdings | SOMA | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
Show all (2 more rows)
| Dataset | Module | Suggested Frequency | Fresh If | Stale If | Update Method |
|---|---|---|---|---|---|
| Reference Rates | SOFR, EFFR, OBFR, TGCR, BGCR | Daily | within 2 business days | older than 2 business days | API refresh |
| Auction Calendar and Results | Auction Risk | Daily | within 2 business days | older than 2 business days | API refresh |
| ON RRP / SRP Facility Usage | Facility Usage | Daily | within 2 business days | older than 2 business days | API refresh |
| Primary Dealer Positions | Dealer Inventory | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Transactions | Transactions / Liquidity | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Repo Financing | Repo Financing | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Fails | Fails / Specialness | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| SOMA Holdings | SOMA | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Market Share / Dealer Concentration | Market Share | Quarterly | within 100 calendar days | older than 100 calendar days | API refresh |
| SME / Policy Expectations | Policy Expectations | Manual | file exists and release date is parsed | file missing or not updated | Replace local SME file |
Live Database Status
Loading freshness report...
Sources·NY Fed / Treasury.gov as of 2026-06-06