数据新鲜度
Fresh各数据源的更新时间和健康状态——系统监控面板
已连接数据源10
不可用模块0
核心指标
10
0
解读
点击 Refresh 会更新所有可通过 API 获取的数据;SME 政策预期需先替换文件。
为什么重要
新鲜度标签有助于区分当前、过期、手动更新和不可用的数据状态。
数据表
更新频率
| Dataset | Module | Suggested frequency | Fresh if | Stale if | Update method |
|---|---|---|---|---|---|
| Reference Rates | SOFR, EFFR, OBFR, TGCR, BGCR | Daily | within 2 business days | older than 2 business days | API refresh |
| Auction Calendar and Results | Auction Risk | Daily | within 2 business days | older than 2 business days | API refresh |
| ON RRP / SRP Facility Usage | Facility Usage | Daily | within 2 business days | older than 2 business days | API refresh |
| Primary Dealer Positions | Dealer Inventory | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Transactions | Transactions / Liquidity | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Repo Financing | Repo Financing | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Fails | Fails / Specialness | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| SOMA Holdings | SOMA | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
显示全部(还有 2 行)
| Dataset | Module | Suggested frequency | Fresh if | Stale if | Update method |
|---|---|---|---|---|---|
| Reference Rates | SOFR, EFFR, OBFR, TGCR, BGCR | Daily | within 2 business days | older than 2 business days | API refresh |
| Auction Calendar and Results | Auction Risk | Daily | within 2 business days | older than 2 business days | API refresh |
| ON RRP / SRP Facility Usage | Facility Usage | Daily | within 2 business days | older than 2 business days | API refresh |
| Primary Dealer Positions | Dealer Inventory | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Transactions | Transactions / Liquidity | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Repo Financing | Repo Financing | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Fails | Fails / Specialness | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| SOMA Holdings | SOMA | Weekly | within 8 calendar days | older than 8 calendar days | API refresh |
| Market Share / Dealer Concentration | Market Share | Quarterly | within 100 calendar days | older than 100 calendar days | API refresh |
| SME / Policy Expectations | Policy Expectations | Manual | file exists and release date is parsed | file missing or not updated | Replace local SME file |
实时数据库状态
Loading freshness report...
数据来源·NY Fed / Treasury.gov 截至 2026-06-06