Back to System
Data Freshness
FreshUpdate timestamps and health status for each data source — system monitoring dashboard
Module/System
Connected Feeds10
Unavailable Sections3
What To Watch
- Whether top-level indicators are Fresh or Manual-live.
What Can Mislead
- Fresh only means data updated; it does not guarantee signal importance.
Data Lineage
Internal health checks used to qualify home-page confidence.
Sources: Internal freshness checks
Interpretation
Clicking Refresh will update all data obtainable via API. SME policy expectations require replacing the local file manually.
Why It Matters
Freshness labels help distinguish current, stale, manually-updated, and unavailable data states.
Data Tables
Update Schedule
| Module | Dataset | Fresh If | Stale If | Update Method | Suggested Frequency |
|---|---|---|---|---|---|
| SOFR, EFFR, OBFR, TGCR, BGCR | Reference Rates | within 2 business days | older than 2 business days | API refresh | Daily |
| Auction Risk | Auction Calendar and Results | within 2 business days | older than 2 business days | API refresh | Daily |
| Facility Usage | ON RRP / SRP Facility Usage | within 2 business days | older than 2 business days | API refresh | Daily |
| Dealer Inventory | Primary Dealer Positions | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Transactions / Liquidity | Transactions | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Repo Financing | Repo Financing | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Fails / Specialness | Fails | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| SOMA | SOMA Holdings | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
Show all (2 more rows)
| Module | Dataset | Fresh If | Stale If | Update Method | Suggested Frequency |
|---|---|---|---|---|---|
| SOFR, EFFR, OBFR, TGCR, BGCR | Reference Rates | within 2 business days | older than 2 business days | API refresh | Daily |
| Auction Risk | Auction Calendar and Results | within 2 business days | older than 2 business days | API refresh | Daily |
| Facility Usage | ON RRP / SRP Facility Usage | within 2 business days | older than 2 business days | API refresh | Daily |
| Dealer Inventory | Primary Dealer Positions | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Transactions / Liquidity | Transactions | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Repo Financing | Repo Financing | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Fails / Specialness | Fails | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| SOMA | SOMA Holdings | within 8 calendar days | older than 8 calendar days | API refresh | Weekly |
| Market Share | Market Share / Dealer Concentration | within 100 calendar days | older than 100 calendar days | API refresh | Quarterly |
| Policy Expectations | SME / Policy Expectations | file exists and release date is parsed | file missing or not updated | Replace local SME file | Manual |
Live Database Status
Loading freshness report...
Sources·Internal freshness checks as of 2026-07-02