Back to Policy
Policy Expectations
ManualMarket-implied policy rate expectations — reflecting investors' pricing of the Fed's next moves
Module/Policy
SME Release Date2026-04-15
Latest Fed Funds Median3.63%
Year-end 2026 Fed Funds Median3.38%
U.S. Recession Now9.0%
U.S. Recession in 6 Months25.0%
What To Watch
- Whether the fed funds median path implies slower easing.
- Whether recession probability and Core PCE expectations rise together.
What Can Mislead
- SME is survey-based and lower frequency; it is not live market pricing.
Data Lineage
Currently sourced from a manual SME file; a supporting signal for policy path and macro expectations.
Sources: Manual SME file / NY Fed Survey of Market Participants context
Interpretation
The SME median path summarizes survey-based expectations for the fed funds path, inflation, recession risk, and balance sheet assumptions.
Why It Matters
Survey-based policy expectations help show whether market economists expect easing, steady policy, or a firmer policy path.
Warnings
- SME sheet names: Sheet1
Data Tables
Fed Funds Path Expectations
| Median | Horizon | 25th Percentile | 75th Percentile |
|---|---|---|---|
| 3.63% | 2026 | 3.63% | 3.63% |
| 3.25% | 2027 | 3.13% | 3.38% |
| 3.13% | 2028 | 2.88% | 3.38% |
| 3.13% | 2029 | 2.88% | 3.38% |
| 3.13% | 2030 | 2.88% | 3.38% |
Balance Sheet and SOMA Expectations
| Item | Latest Period | Median Expectation |
|---|---|---|
| Total Fed assets | April 2026 | $6.73 trillion |
| SOMA assets | Mid-May to mid-Jun. 2026 | $22 billion |
| Treasury holdings | April 2026 | $4.40 trillion |
| Agency MBS holdings | April 2026 | $1.99 trillion |
| Reserve balances | 2026 Q2 | $3.02 trillion |
| ON RRP | 2026 Q2 | $3 billion |
Recession Probabilities
| Measure | 75th Percentile | Median Probability |
|---|---|---|
| U.S. recession now | 14.0% | 9.0% |
| U.S. recession in 6 months | 30.0% | 25.0% |
| Global recession in 6 months | 35.0% | 30.0% |
Core PCE Inflation Expectations
| Median | Horizon |
|---|---|
| 2.90% | 2026 |
| 2.30% | 2027 |
| 2.10% | 2028 |
Headline PCE Inflation Expectations
| Median | Horizon |
|---|---|
| 3.20% | 2026 |
| 2.20% | 2027 |
| 2.00% | 2028 |
| 2.00% | Longer run |
Sources·Manual SME file as of 2026-04-15·NY Fed Survey of Market Participants context as of 2026-04-15