Pat Dorsey
Net buyingDorsey Asset Management, LLC — managed by Pat Dorsey; US equity positions disclosed quarterly via SEC 13F
Portfolio value$1.26B
Holdings11
Latest period2026-03-31
Top holdingASML HLDG NV
Holdings
| Security | Value | Shares | Weight |
|---|---|---|---|
| ASML HLDG NVN07059210 | $185.3M | 140,295 | 14.76% |
| AERCAP HOLDINGS NVN00985106 | $154.1M | 1,123,489 | 12.27% |
| SUNBELT RENTALS HOLDINGS INC866966104 | $143.5M | 2,204,996 | 11.43% |
| APPLOVIN CORP03831W108 | $126.1M | 316,952 | 10.04% |
| DANAHER CORP DEL235851102 | $110.0M | 580,240 | 8.76% |
| ROYALTY PHARMA PLCG7709Q104 | $109.2M | 2,276,570 | 8.70% |
| S&P GLOBAL INC78409V104 | $94.7M | 222,683 | 7.54% |
| LIVE NATION ENTERTAINMENT IN538034109 | $92.7M | 607,609 | 7.38% |
| META PLATFORMS INC30303M102 | $92.5M | 161,683 | 7.37% |
| UBER TECHNOLOGIES INC90353T100 | $78.4M | 1,090,281 | 6.24% |
| BOOKING HOLDINGS INC09857L108 | $69.2M | 16,444 | 5.51% |
Quarter Changes
New (4)
SUNBELT RENTALS HOLDINGS INC$143.5M
APPLOVIN CORP$126.1M
S&P GLOBAL INC$94.7M
UBER TECHNOLOGIES INC$78.4M
Exited (3)
AUTOZONE INC$0
ALPHABET INC$0
ENOVIS CORPORATION$0
Added (4)
ROYALTY PHARMA PLC+0.8%
LIVE NATION ENTERTAINMENT IN+0.8%
META PLATFORMS INC+0.8%
BOOKING HOLDINGS INC+0.8%
Trimmed (3)
ASML HLDG NV-27.1%
AERCAP HOLDINGS NV-7.5%
DANAHER CORP DEL-29.9%
Sources·SEC EDGAR 13F as of 2026-05-15