Prem Watsa
Net buyingFAIRFAX FINANCIAL HOLDINGS LTD/ CAN — managed by Prem Watsa; US equity positions disclosed quarterly via SEC 13F
Portfolio value$1.94B
Holdings29
Latest period2026-03-31
Top holdingORLA MINING LTD
Holdings
| Security | Value | Shares | Weight |
|---|---|---|---|
| ORLA MINING LTD68634K106 | $501.6M | 31,817,229 | 25.82% |
| UNDER ARMOUR INC904311107 | $253.7M | 43,000,872 | 13.06% |
| CVS HEALTH CORP126650100 | $194.8M | 2,712,000 | 10.03% |
| KENNEDY-WILSON HOLDINGS INC489398107 | $144.3M | 13,322,009 | 7.43% |
| UNDER ARMOUR INC904311206 | $126.9M | 21,999,128 | 6.53% |
| CLEVELAND-CLIFFS INC185899101 | $125.7M | 14,899,273 | 6.47% |
| KRAFT HEINZ CO500754106 | $118.4M | 5,268,200 | 6.10% |
| BLACKBERRY LTD09228F103 | $113.3M | 34,980,220 | 5.83% |
| ATS CORP00217Y104 | $69.4M | 2,486,400 | 3.57% |
| MOLSON COORS BEVERAGE CO60871R209 | $61.9M | 1,438,500 | 3.19% |
| HELMERICH & PAYNE INC423452101 | $42.3M | 1,174,105 | 2.18% |
| TAIWAN SEMICONDUCTOR MFG LTD874039100 | $31.7M | 93,700 | 1.63% |
| GENERAL MOTORS CO37045V100 | $28.0M | 375,965 | 1.44% |
| PFIZER INC717081103 | $27.8M | 990,900 | 1.43% |
| BANK NOVA SCOTIA64149107 | $24.8M | 359,100 | 1.28% |
| WENDYS CO95058W100 | $22.8M | 3,268,902 | 1.17% |
| MERCK & CO INC58933Y105 | $20.8M | 172,900 | 1.07% |
| JOHNSON & JOHNSON478160104 | $17.9M | 73,400 | 0.92% |
| GARRETT MOTION INC366505105 | $3.4M | 184,460 | 0.17% |
| COLLIERS INTL GROUP INC194693107 | $2.6M | 25,000 | 0.13% |
| CANADIAN NATIONAL RAILWAY CO136375102 | $2.5M | 24,800 | 0.13% |
| LULULEMON ATHLETICA INC550021109 | $1.9M | 12,500 | 0.10% |
| WARNER BROS DISCOVERY INC934423104 | $1.6M | 57,900 | 0.08% |
| CAPRI HOLDINGS LTDG1890L107 | $1.4M | 78,100 | 0.07% |
| BRIGHTSTAR LOTTERY PLCG4863A108 | $874,971 | 68,733 | 0.05% |
Showing top 25 of 29 positions
Quarter Changes
New (2)
WENDYS CO$22.8M
WARNER BROS DISCOVERY INC$1.6M
Exited (2)
OCCIDENTAL PETROLEUM CORP$0
VANGUARD INDEX FUNDS$0
Added (8)
UNDER ARMOUR INC+2.5%
UNDER ARMOUR INC+132.6%
KRAFT HEINZ CO+2.9%
MOLSON COORS BEVERAGE CO+7.5%
PFIZER INC+11.2%
COLLIERS INTL GROUP INC+13.6%
CANADIAN NATIONAL RAILWAY CO+25.3%
BRIGHTSTAR LOTTERY PLC+87.6%
Trimmed (1)
GARRETT MOTION INC-29.2%
Sources·SEC EDGAR 13F as of 2026-05-15