Thomas Gayner
Net buyingMARKEL GROUP INC. — managed by Thomas Gayner; US equity positions disclosed quarterly via SEC 13F
Portfolio value$11.94B
Holdings129
Latest period2026-03-31
Top holdingBERKSHIRE HATHAWAY INC DEL
Holdings
| Security | Value | Shares | Weight |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC DEL84670108 | $800.0M | 1,114 | 6.70% |
| ALPHABET INC02079K107 | $788.8M | 2,749,860 | 6.61% |
| BERKSHIRE HATHAWAY INC DEL84670702 | $734.1M | 1,531,971 | 6.15% |
| BROOKFIELD CORP11271J107 | $529.1M | 13,073,609 | 4.43% |
| DEERE & CO244199105 | $494.5M | 877,900 | 4.14% |
| AMAZON COM INC23135106 | $422.9M | 2,030,760 | 3.54% |
| ANALOG DEVICES INC32654105 | $325.5M | 1,023,245 | 2.73% |
| APPLE INC37833100 | $311.5M | 1,227,290 | 2.61% |
| GOLDMAN SACHS GROUP INC38141G104 | $304.0M | 359,360 | 2.55% |
| VISA INC92826C839 | $303.5M | 1,004,331 | 2.54% |
| HOME DEPOT INC437076102 | $302.6M | 920,000 | 2.53% |
| CATERPILLAR INC149123101 | $232.8M | 328,650 | 1.95% |
| WATSCO INC942622200 | $211.8M | 582,169 | 1.77% |
| BLACKROCK INC09290D101 | $211.8M | 220,200 | 1.77% |
| MICROSOFT CORP594918104 | $199.0M | 537,630 | 1.67% |
| DISNEY WALT CO254687106 | $195.8M | 2,031,665 | 1.64% |
| FRANCO NEV CORP351858105 | $175.0M | 708,500 | 1.47% |
| LOWES COS INC548661107 | $174.5M | 738,480 | 1.46% |
| LPL FINL HLDGS INC50212V100 | $168.5M | 559,951 | 1.41% |
| ALPHABET INC02079K305 | $164.5M | 572,000 | 1.38% |
| PROGRESSIVE CORP743315103 | $149.4M | 753,750 | 1.25% |
| JOHNSON & JOHNSON478160104 | $149.3M | 610,800 | 1.25% |
| AMERICAN EXPRESS CO25816109 | $148.4M | 490,450 | 1.24% |
| META PLATFORMS INC30303M102 | $142.1M | 248,303 | 1.19% |
| BLACKSTONE INC09260D107 | $141.3M | 1,229,000 | 1.18% |
Showing top 25 of 129 positions
Quarter Changes
New (4)
SUNBELT RENTALS HOLDINGS INC$62.7M
MERCADOLIBRE INC$9.4M
ENTERPRISE PRODS PARTNERS L$7.6M
WEYERHAEUSER CO MTN BE$427,525
Exited (3)
TARGET CORP$0
CHOICE HOTELS INTL INC$0
TRANSUNION$0
Added (43)
VISA INC+0.5%
WATSCO INC+0.8%
MICROSOFT CORP+0.4%
FRANCO NEV CORP+3.7%
LOWES COS INC+0.5%
AMERICAN EXPRESS CO+0.4%
MARSH & MCLENNAN COS INC+0.2%
SCHWAB CHARLES CORP+0.6%
Trimmed (2)
S&P GLOBAL INC-21.9%
UNITEDHEALTH GROUP INC-29.4%
Sources·SEC EDGAR 13F as of 2026-05-01