Donald Yacktman
Net buyingYACKTMAN ASSET MANAGEMENT LP — managed by Donald Yacktman; US equity positions disclosed quarterly via SEC 13F
Portfolio value$7.50B
Holdings76
Latest period2026-03-31
Top holdingCanadian Natural Resources Limited
Holdings
| Security | Value | Shares | Weight |
|---|---|---|---|
| Canadian Natural Resources Limited136385101 | $806.1M | 16,541,598 | 10.75% |
| Microsoft Corporation594918104 | $367.5M | 992,916 | 4.90% |
| Charles Schwab Corp808513105 | $367.0M | 3,904,856 | 4.89% |
| Alphabet Inc. Class A02079K107 | $323.2M | 1,126,534 | 4.31% |
| PepsiCo, Inc.713448108 | $314.9M | 2,027,967 | 4.20% |
| Johnson & Johnson478160104 | $305.4M | 1,249,409 | 4.07% |
| Fox Corporation Class A35137L204 | $295.6M | 5,566,518 | 3.94% |
| Procter & Gamble Company742718109 | $278.9M | 1,931,131 | 3.72% |
| U-Haul Holding Company23586506 | $270.2M | 6,048,331 | 3.60% |
| Reliance, Inc.759509102 | $210.7M | 693,126 | 2.81% |
| ConocoPhillips20825C104 | $208.8M | 1,581,521 | 2.78% |
| Diamondback Energy, Inc.25278X109 | $198.6M | 1,003,970 | 2.65% |
| Cognizant Technology Solutions Corporation Class A192446102 | $184.5M | 3,008,138 | 2.46% |
| News Corporation Class A65249B109 | $184.2M | 7,388,648 | 2.46% |
| EOG Resources, Inc.26875P101 | $176.6M | 1,221,843 | 2.36% |
| Ingredion Incorporated457187102 | $162.3M | 1,440,258 | 2.16% |
| Tyson Foods, Inc. Class A902494103 | $161.1M | 2,514,870 | 2.15% |
| Coca-Cola Company191216100 | $159.6M | 2,098,755 | 2.13% |
| Berkshire Hathaway Inc. Class B84670702 | $150.9M | 314,981 | 2.01% |
| L3Harris Technologies Inc502431109 | $140.8M | 407,875 | 1.88% |
| eBay Inc.278642103 | $139.2M | 1,529,194 | 1.86% |
| Kenvue, Inc.49177J102 | $136.8M | 7,932,459 | 1.82% |
| Northrop Grumman Corp.666807102 | $132.5M | 194,173 | 1.77% |
| Walt Disney Company254687106 | $129.9M | 1,347,536 | 1.73% |
| Lockheed Martin Corporation539830109 | $129.1M | 213,628 | 1.72% |
Showing top 25 of 76 positions
Quarter Changes
New (5)
PayPal Holdings, Inc.$103.6M
FactSet Research Systems Inc.$49.0M
Avantor, Inc.$37.2M
BellRing Brands, Inc.$24.1M
Intuit Inc.$3.2M
Exited (1)
Warner Bros. Discovery, Inc.$0
Added (36)
Microsoft Corporation+3.0%
Procter & Gamble Company+0.7%
U-Haul Holding Company+4.5%
Reliance, Inc.+0.2%
ConocoPhillips+2.0%
Diamondback Energy, Inc.+0.7%
Cognizant Technology Solutions Corporation Class A+0.8%
News Corporation Class A+0.8%
Trimmed (25)
Canadian Natural Resources Limited-11.9%
Charles Schwab Corp-0.8%
Alphabet Inc. Class A-0.3%
PepsiCo, Inc.-0.0%
Johnson & Johnson-0.3%
Fox Corporation Class A-0.1%
Coca-Cola Company-0.5%
L3Harris Technologies Inc-0.1%
Sources·SEC EDGAR 13F as of 2026-05-01