Skip to content
Compounder
Back to Supply

Auction Risk

Fresh

Demand strength and tail risk in Treasury auctions — assessing the market's capacity to absorb new supply

Module/Supply
Auction RiskHigh
Upcoming 7-day Supply$170 billion
Upcoming 14-day Supply$170 billion
Upcoming Supply LabelModerate
What To Watch
  • Whether 7/14-day issuance is concentrated; large supply becomes market pressure only when demand, trading, or dealer absorption weakens.
  • Whether bid-to-cover, indirect/direct/dealer shares deteriorate and line up with post-auction performance.
  • Without a when-issued yield, tail/stop-through should be treated as low-confidence or unavailable.
What Can Mislead
  • One weak auction may not define the trend; pair it with consecutive auctions and dealer inventory.
  • A high bid-to-cover does not guarantee strong price-sensitive demand; downgrade confidence if tail or dealer takedown looks weak.
Data Lineage

Sourced from Treasury auction calendar/results, contextualized with dealer, fails, and transaction data.

Sources: Treasury.gov Auctions / New York Fed dealer context

Data Tables
Upcoming Auctions
TermIssue DateAuction DateSecurity TypeOffering Amount
8-Week2026-07-072026-07-02Bill$85 billion
4-Week2026-07-072026-07-02Bill$85 billion
Completed Recent Auction Results
TermAuction DateBid-To-CoverSecurity TypeDemand SummaryOffering AmountPrimary Dealer ShareIndirect Bidder Share
8-Week2026-07-02UnavailableBillBTC: Unavailable | Dealer: Low | Indirect: Weak$85 billionNaN%NaN%
4-Week2026-07-02UnavailableBillBTC: Unavailable | Dealer: Low | Indirect: Weak$85 billionNaN%NaN%
17-Week2026-07-012.66BillBTC: Normal | Dealer: Moderate | Indirect: Normal$72 billion36.0%52.0%
6-Week2026-06-302.71BillBTC: Strong | Dealer: Low | Indirect: Normal$80 billion23.4%62.1%
26-Week2026-06-292.58BillBTC: Normal | Dealer: Moderate | Indirect: Normal$79 billion33.1%51.3%
13-Week2026-06-292.32BillBTC: Normal | Dealer: High | Indirect: Weak$92 billion47.0%37.0%
7-Year2026-06-252.50NoteBTC: Normal | Dealer: Low | Indirect: Weak$44 billion11.1%50.0%
8-Week2026-06-252.79BillBTC: Strong | Dealer: Moderate | Indirect: Normal$75 billion25.1%62.6%
Show all (4 more rows)
TermAuction DateBid-To-CoverSecurity TypeDemand SummaryOffering AmountPrimary Dealer ShareIndirect Bidder Share
8-Week2026-07-02UnavailableBillBTC: Unavailable | Dealer: Low | Indirect: Weak$85 billionNaN%NaN%
4-Week2026-07-02UnavailableBillBTC: Unavailable | Dealer: Low | Indirect: Weak$85 billionNaN%NaN%
17-Week2026-07-012.66BillBTC: Normal | Dealer: Moderate | Indirect: Normal$72 billion36.0%52.0%
6-Week2026-06-302.71BillBTC: Strong | Dealer: Low | Indirect: Normal$80 billion23.4%62.1%
26-Week2026-06-292.58BillBTC: Normal | Dealer: Moderate | Indirect: Normal$79 billion33.1%51.3%
13-Week2026-06-292.32BillBTC: Normal | Dealer: High | Indirect: Weak$92 billion47.0%37.0%
7-Year2026-06-252.50NoteBTC: Normal | Dealer: Low | Indirect: Weak$44 billion11.1%50.0%
8-Week2026-06-252.79BillBTC: Strong | Dealer: Moderate | Indirect: Normal$75 billion25.1%62.6%
4-Week2026-06-252.74BillBTC: Strong | Dealer: Moderate | Indirect: Normal$70 billion25.8%53.7%
1-Year 10-Month2026-06-242.99NoteBTC: Strong | Dealer: Moderate | Indirect: Strong$28 billion33.3%66.6%
5-Year2026-06-242.35NoteBTC: Normal | Dealer: Low | Indirect: Normal$70 billion11.2%53.5%
17-Week2026-06-242.55BillBTC: Normal | Dealer: Moderate | Indirect: Normal$69 billion38.3%50.3%
Pending / Results Not Yet Available

No data available

Sources·Treasury.gov Auctions as of 2026-07-02·New York Fed dealer context as of 2026-07-02