Bill Ackman
Net sellingPershing Square Capital Management, L.P. — managed by Bill Ackman; US equity positions disclosed quarterly via SEC 13F
Portfolio value$13.71B
Holdings11
Latest period2026-03-31
Top holdingBROOKFIELD CORP
Holdings
| Security | Value | Shares | Weight |
|---|---|---|---|
| BROOKFIELD CORP11271J107 | $2.42B | 59,697,208 | 17.62% |
| AMAZON COM INC23135106 | $2.39B | 11,451,981 | 17.39% |
| UBER TECHNOLOGIES INC90353T100 | $2.15B | 29,958,771 | 15.71% |
| MICROSOFT CORP594918104 | $2.09B | 5,654,078 | 15.26% |
| RESTAURANT BRANDS INTL INC76131D103 | $1.67B | 22,645,483 | 12.20% |
| META PLATFORMS INC30303M102 | $1.52B | 2,660,861 | 11.10% |
| HOWARD HUGHES HOLDINGS INC44267T102 | $1.19B | 18,852,064 | 8.70% |
| SEAPORT ENTMT GROUP INC812215200 | $107.9M | 5,023,780 | 0.79% |
| ALPHABET INC02079K107 | $89.4M | 311,726 | 0.65% |
| HERTZ GLOBAL HLDGS INC42806J700 | $70.3M | 15,241,127 | 0.51% |
| ALPHABET INC02079K305 | $9.3M | 32,376 | 0.07% |
Quarter Changes
New (1)
MICROSOFT CORP$2.09B
Exited (1)
HILTON WORLDWIDE HLDGS INC$0
Added (1)
AMAZON COM INC+19.2%
Trimmed (6)
BROOKFIELD CORP-2.8%
UBER TECHNOLOGIES INC-0.8%
RESTAURANT BRANDS INTL INC-1.0%
META PLATFORMS INC-0.5%
ALPHABET INC-94.9%
ALPHABET INC-95.2%
Sources·SEC EDGAR 13F as of 2026-05-15