Dodge & Cox
整体减仓DODGE & COX — Dodge & Cox 掌管,美股持仓通过 SEC 13F 季度披露
组合市值$181.98B
持仓数222
最新报告期2026-03-31
第一大持仓Johnson Controls International PLC
持仓明细
| 标的 | 市值 | 持股数 | 权重 |
|---|---|---|---|
| Johnson Controls International PLCG51502105 | $7.53B | 57,506,214 | 4.14% |
| The Charles Schwab Corp.808513105 | $7.05B | 75,002,881 | 3.87% |
| RTX Corp.7.5513e+105 | $6.84B | 35,473,379 | 3.76% |
| Occidental Petroleum Corp.674599105 | $4.82B | 74,085,572 | 2.65% |
| Microsoft Corp.594918104 | $4.43B | 11,959,935 | 2.43% |
| Booking Holdings, Inc.09857L108 | $4.20B | 997,498 | 2.31% |
| CVS Health Corp.126650100 | $3.72B | 51,780,116 | 2.04% |
| MetLife, Inc.59156R108 | $3.61B | 51,114,776 | 1.99% |
| FedEx Corp.31428X106 | $3.56B | 9,983,449 | 1.95% |
| Alphabet, Inc.02079K107 | $3.51B | 12,228,518 | 1.93% |
| Sunbelt Rentals Holdings, Inc.866966104 | $3.46B | 53,101,847 | 1.90% |
| Regeneron Pharmaceuticals, Inc.75886F107 | $3.44B | 4,458,238 | 1.89% |
| Gilead Sciences, Inc.375558103 | $3.38B | 24,250,826 | 1.86% |
| Comcast Corp.20030N101 | $3.25B | 113,108,244 | 1.78% |
| GSK PLC37733W204 | $3.24B | 58,662,974 | 1.78% |
| Charter Communications, Inc.16119P108 | $3.16B | 14,627,209 | 1.74% |
| Amazon.com, Inc.23135106 | $3.15B | 15,109,899 | 1.73% |
| The Cigna Group125523100 | $3.08B | 11,555,787 | 1.69% |
| TE Connectivity PLCG87052109 | $3.07B | 14,688,950 | 1.69% |
| Alphabet, Inc.02079K305 | $3.06B | 10,624,415 | 1.68% |
| Meta Platforms, Inc.30303M102 | $2.87B | 5,014,319 | 1.58% |
| Fiserv, Inc.337738108 | $2.80B | 50,260,950 | 1.54% |
| The Bank of New York Mellon Corp.64058100 | $2.78B | 23,401,794 | 1.53% |
| Air Products & Chemicals, Inc.9158106 | $2.68B | 9,231,575 | 1.47% |
| International Flavors & Fragrances, Inc.459506101 | $2.65B | 36,472,942 | 1.45% |
显示前 25 条,共 222 个持仓
环比变动
新建 (7)
Sunbelt Rentals Holdings, Inc.$3.46B
Roper Technologies, Inc.$1.18B
Novo Nordisk A/S$710.5M
Versant Media Group, Inc.$167.0M
AstraZeneca PLC$11.3M
BBB Foods, Inc.$3.2M
Halliburton Co.$214,445
清仓 (7)
Amrize, Ltd.$0
IDEX Corp.$0
AstraZeneca PLC$0
EchoStar Corp.$0
Grupo Cibest SA$0
Vanguard S&P 500 ETF$0
PayPal Holdings, Inc.$0
加仓 (50)
Microsoft Corp.+60.7%
Booking Holdings, Inc.+36.3%
Comcast Corp.+0.1%
Charter Communications, Inc.+0.1%
The Cigna Group+3.7%
Fiserv, Inc.+1.6%
International Flavors & Fragrances, Inc.+0.2%
Aon PLC+3.4%
减仓 (109)
Johnson Controls International PLC-4.8%
The Charles Schwab Corp.-2.0%
RTX Corp.-5.6%
Occidental Petroleum Corp.-6.8%
CVS Health Corp.-17.2%
MetLife, Inc.-2.2%
FedEx Corp.-35.9%
Alphabet, Inc.-5.0%
数据来源·SEC EDGAR 13F 截至 2026-05-14